Hong Kong stocks ADR expect the Hang Seng Index to open 300 points lower on Monday, reporting at 24,651 points

AASTOCKS
2026.03.28 00:30

ADR Depositary Receipts | Code | Relative Share Price (HKD) | Premium of Hong Kong Stocks to Depositary Receipts (%)

CKH HOLDINGS | CKHUY.NASD OTHER | 58.391 | 1.30%

CLP Holdings | CLPHY.NASD OTHER | 72.793 | 0.15%

HK & CHINA GAS | HOKCY.NASD OTHER | 6.653 | 6.57%

WHARF HOLDINGS | WARFY.NASD OTHER | 21.427 | 3.98%

HSBC HOLDINGS | HSBC.NYSE | 123.967 | 0.67%

POWER ASSETS | HGKGY.NASD OTHER | 60.199 | 1.50%

PCCW | PCCWY.NASD OTHER | 5.917 | -1.30%

HENDERSON LAND | HLDCY.NASD OTHER | 29.43 | 1.39%

SHK PPT | SUHJY.NASD OTHER | 128.522 | 0.22%

NEW WORLD DEV | NDVLY.NASD OTHER | 7.757 | 6.10%

Swire Pacific A | SWRAY.NASD OTHER | 84.768 | 1.10%

BANK OF E ASIA | BKEAY.NASD OTHER | 13.327 | 0.17%

GALAXY ENT | GXYEF.NASD OTHER | 35.786 | -0.97%

HANG LUNG PPT | HLPPY.NASD OTHER | 8.312 | 4.19%

Geely Automobile | GELYY.NASD OTHER | 19.118 | 9.32%

CITIC Limited | CTPCY.NASD OTHER | 11.451 | 3.31%

Cathay Pacific Airways | CPCAY.NASD OTHER | 12.21 | -0.33%

China Gas Holdings | CGHLY.NASD OTHER | 7.677 | -3.61%

Hong Kong Exchanges and Clearing | HKXCY.NASD OTHER | 383.767 | 1.73%

Television Broadcasts | TVBCY.NASD OTHER | 3.172 | -9.84%

Techtronic Industries | TTNDY.NASD OTHER | 104.062 | 1.38%

China Overseas Land & Investment | CAOVY.NASD OTHER | 11.068 | 7.52% Tencent Holdings | TCEHY.NASD OTHER | 486.694 | 1.38%

China Construction Bank | CICHY.NASD OTHER | 8.164 | -0.91%

Lenovo Group | LNVGY.NASD OTHER | 9.279 | 1.30%

CK Infrastructure Group | CKISY.NASD OTHER | 67.235 | -8.60%

BYD Company | BYDDY.NASD OTHER | 96.94 | 9.86%

AIA Group | AAGIY.NASD OTHER | 84.984 | 0.78%

Industrial and Commercial Bank of China | IDCBY.NASD OTHER | 6.606 | 0.21%

Xiaomi Group-W | XIACY.NASD OTHER | 32.608 | 1.20%

Sands China Ltd. | SCHYY.NASD OTHER | 16.672 | 1.61%

Anta Sports | ANPDY.NASD OTHER | 74.959 | 0.86%

Ping An Insurance | PNGAY.NASD OTHER | 58.352 | 1.62%

Bank of China (Hong Kong) | BHKLY.NASD OTHER | 40.682 | 0.68%

Meituan-W | MPNGY.NASD OTHER | 84.573 | 1.57%

China Merchants Bank | CIHKY.NASD OTHER | 47.714 | 2.61%

Bank of China | BACHY.NASD OTHER | 4.803 | 1.19%

JD Group-SW | JD.NASD | 112.32 | 1.23%

Alibaba-W | BABA.NYSE | 120.04 | 2.13%

NetEase-S | NTES.NASD | 171.04 | 1.20%

Proportionally, the Hang Seng Index is expected to open 300 points lower on Monday, at 24,651 points