Intelligence Hong Kong Stock 52-Week Highs and Lows Statistics | May 22nd
According to the data from the Zhitong Finance APP, as of the close on May 22nd, 87 stocks hit a 52-week high, while 29 stocks hit a 52-week low. Among them, China Titanium, Beijing Capital Development, and Guanzhong Real Estate ranked top three in terms of hitting new highs, while Fanyuan International, Shanyu Group Holdings, and INTL GENIUS ranked top three in terms of hitting new lows
According to the data from the Wisdom Finance APP, as of the close on May 22nd, 87 stocks hit a 52-week high. Among them, China Titanium (00893), Capital Venture (02324), and Crown Real Estate (00193) ranked in the top 3 with high rates of 76.47%, 53.85%, and 40.00% respectively. Additionally, 29 stocks hit a 52-week low, with Far East Consortium International (02516), Sunwah Kingsway Capital Holdings (08245), and INTL GENIUS (00033) ranking in the top three with low rates of -70.59%, -17.39%, and -14.64% respectively.
52-Week High Rankings
Stock Name | Closing Price | Highest Price | High Rate |
---|---|---|---|
China Titanium (00893) | 0.106 | 0.150 | 76.47% |
Capital Venture (02324) | 0.186 | 0.380 | 53.85% |
Crown Real Estate (00193) | 0.305 | 0.350 | 40.00% |
AiDe New Energy (02623) | 0.820 | 1.210 | 31.52% |
National Innovation (00290) | 0.700 | 0.750 | 29.31% |
DaChan Food (03889) | 0.112 | 0.118 | 15.69% |
Winto Group (01303) | 0.490 | 0.490 | 8.89% |
Wai Yat Da (00303) | 55.500 | 55.800 | 7.72% |
De Bao Group Holdings (08436) | 0.225 | 0.290 | 7.41% |
My Fair Times (02556) | 62.750 | 65.500 | 6.50% |
Lenovo Group - R (80992) | 10.620 | 10.740 | 6.34% |
Iron Goods (01029) | 0.157 | 0.190 | 6.15% |
Great Ocean Global Holdings (08476) | 2.200 | 2.270 | 6.07% |
COSCO SHIPPING Development (02866) | 1.090 | 1.110 | 5.71% |
Harbin Bank (06138) | 0.375 | 0.390 | 5.41% |
51 Credit Card (02051) | 0.133 | 0.147 | 5.00% |
White Flower Oil (00239) | 2.660 | 2.690 | 4.67% |
CGN Mining (01164) | 2.740 | 2.970 | 4.58% |
Lenovo Group (00992) | 11.420 | 11.600 | 4.50% |
Fosun International Iron Ore - U (09047) | 3.122 | 3.122 | 4.41% |
Zhong'ao Daojia (01538) | 0.380 | 0.475 | 4.40% |
Yuanzheng Technology (02488) | 2.800 | 2.880 | 4.35% |
Emperor Entertainment Group (00491) | 0.066 | 0.098 | 4.26% |
Delong International (01126) | 5.140 | 5.160 | 4.03% |
Dongyue Group (00189) | 9.480 | 10.100 | 4.02% |
First Shanghai (00227) | 0.148 | 0.165 | 3.77% |
Huaxia Ether - R (83046) | 8.530 | 8.650 | 3.72% |
Jia Shi Ether (03179) | 9.190 | 9.345 | 2.92% |
Bosera Ether (03009) | 29.200 | 29.720 | 2.84% |
Huaxia Ether (03046) | 9.175 | 9.320 | 2.81% |
CIMC Enric Holdings (03899) | 8.330 | 8.600 | 2.75% |
New Creation Group (00659) | 7.470 | 7.510 | 2.74% |
Bosera Ether - U (09009) | 3.750 | 3.776 | 2.72% |
Hang Seng Bank (00011) | 115.200 | 117.500 | 2.71% |
Yilu Holdings (00076) | 0.370 | 0.380 | 2.70% |
Lion Rock Group (01127) | 1.530 | 1.530 | 2.68% |
Hang Seng Bank - R (80011) | 106.900 | 108.800 | 2.64% |
Huaxia Ether - U (09046) | 1.172 | 1.190 | 2.59% |
Shougang Resources (00639) | 3.480 | 3.480 | 2.35% |
Taikoo Sugar A (00019) | 71.100 | 72.500 | 2.11% |
Beijing Capital Land (02210) | 4.300 | 4.370 | 2.10% |
Jia Shi Ethereum-U (09179) | 1.180 | 1.180 | 2.08% |
Jian Tao Accumulative Layer Board (01888) | 9.200 | 9.480 | 2.05% |
Li Min Industry (00229) | 1.000 | 1.010 | 2.02% |
Xin Niu Technology (09600) | 2.080 | 2.080 | 1.96% |
Zhi Zhong Guo Ji (06063) | 0.255 | 0.265 | 1.92% |
Jin Zhao Yang Group (00878) | 7.420 | 7.480 | 1.77% |
Chongqing Bank (01963) | 5.490 | 5.510 | 1.66% |
A Pandu Innovation Theme (03056) | 14.750 | 14.770 | 1.58% |
Jing Tou Traffic Technology (01522) | 0.315 | 0.325 | 1.56% |
Chen Xun Technology (02000) | 0.315 | 0.360 | 1.41% |
Fu Hong Han Lin (02696) | 18.840 | 18.940 | 1.39% |
HSBC China Flying Dragon Fund (00820) | 15.000 | 15.000 | 1.35% |
Sinopec Refining and Chemical Engineering (02386) | 5.240 | 5.280 | 1.34% |
Chongqing Rural Commercial Bank (03618) | 3.880 | 3.910 | 1.30% |
Minsheng Bank (01988) | 3.160 | 3.200 | 1.27% |
Ju Tao Marine Oilfield Services (03303) | 0.770 | 0.810 | 1.25% |
Shenzhou Holdings (00861) | 3.410 | 3.420 | 1.18% |
Yao Cai Securities Finance (01428) | 1.840 | 1.840 | 1.10% |
Yue Xiu Services (06626) | 3.820 | 3.940 | 1.03% |
AGX Metaverse (03006) | 77.900 | 77.980 | 0.93% |
Samsung FANG (02814) | 30.260 | 30.360 | 0.93% |
Taikoo Company B (00087) | 10.940 | 11.100 | 0.91% |
China Communications Construction (01800) | 4.850 | 4.920 | 0.82% |
FL Euronext South (07266) | 21.980 | 22.020 | 0.73% |
FL E-Huaxia 100 (07261) | 28.560 | 28.580 | 0.63% |
Jinshang Machine Tool China (01651) | 10.460 | 10.580 | 0.57% |
Bay Area Development-R (80737) | 1.800 | 1.810 | 0.56% |
Meizhong Jiahe (02453) | 36.350 | 38.000 | 0.53% |
Huaxia NASDAQ 100 (03086) | 38.020 | 38.040 | 0.42% |
Changjiu Shares (100) (06959) | 55.900 | 60.000 | 0.42% |
Anshuo NASDAQ 100 (02834) | 355.500 | 355.800 | 0.40% |
GX Innovative Blue Chip Top 10 (03422) | 66.800 | 66.880 | 0.39% |
Nanfang NASDAQ 100 (03034) | 8.240 | 8.240 | 0.37% |
Yanzhou Coal Australia (03668) | 32.450 | 32.950 | 0.30% |
Palace (02536) | 6.610 | 7.190 | 0.28% |
China Shenhua (01088) | 36.450 | 37.300 | 0.27% |
Bank of China (03988) | 3.960 | 3.990 | 0.25% |
Xingfa Aluminum (00098) | 8.210 | 8.210 | 0.24% |
Hang Seng S&P 500 (03195) | 8.375 | 8.385 | 0.24% |
Industrial and Commercial Bank of China (01398) | 4.760 | 4.800 | 0.21% |
Jinjing New Energy (01783) | 5.130 | 5.250 | 0.19% |
Anshuo Asia ex-Japan-R (83010) | 50.780 | 50.780 | 0.16% |
A China Jin Hong Kong Dollar (03071) | 1,078.100 | 1,078 | 0.01% |
PP US Treasury-U (09077) | 504.550 | 504.550 | 0.01% |
A Bosh Hong Kong Dollar (03152) | 1,055.200 | 1,055 | 0.01% |
A Nanfang Hong Kong Dollar (03053) | 1,116.150 | 1,116 | 0.00% |
52-Week Low Rankings
Stock Name | Closing Price | Lowest Price | Rate of Low |
---|---|---|---|
Fantasia Holdings Group (02516) | 0.450 | 0.100 | -70.59% |
Sunwah Kingsway Capital Holdings (08245) | 0.031 | 0.019 | -17.39% |
INTL GENIUS (00033) | 2.470 | 2.390 | -14.64% |
Sino Splendid Holdings (08003) | 0.158 | 0.142 | -11.25% |
Wai Chun Group Holdings (01013) | 0.133 | 0.130 | -9.72% |
KuaYi Smartech (08040) | 0.495 | 0.410 | -8.89% |
Wang On Properties (02529) | 2.750 | 2.470 | -8.52% |
China New Consumer Group (08275) | 0.140 | 0.139 | -6.08% |
Kingkey Financial International (06822) | 0.435 | 0.395 | -5.95% |
Greater China Financial Holdings (00431) | 0.085 | 0.081 | -5.81% |
Yong Tai Berhad - B (06978) | 3.060 | 2.750 | -5.17% |
Lai Sun International (03688) | 0.360 | 0.360 | -4.00% |
Dynasty Fine Wines Group (01198) | 0.540 | 0.490 | -3.92% |
Fullshare Holdings (01443) | 0.145 | 0.145 | -3.33% |
Foundation Holdings (01592) | 0.032 | 0.029 | -3.33% |
Sino Medical (02291) | 19.580 | 19.300 | -3.02% |
Flyke International Holdings (01901) | 0.142 | 0.135 | -2.88% |
Zhongcheng Energy (02337) | 3.840 | 3.750 | -2.60% |
Tianjin Development Holdings (02515) | 1.340 | 1.250 | -2.34% |
Beibu Gulf Tourism Corporation (00701) | 0.270 | 0.270 | -1.82% |
Sunshine Oilsands (02012) | 0.305 | 0.295 | -1.67% |
Golden Horse Energy (06885) | 0.870 | 0.860 | -1.15% |
Ziyouyuan (08223) | 1.310 | 1.150 | -0.86% |
Green Porcelain Games (06633) | 2.880 | 2.510 | -0.79% |
FI E Fund NASDAQ 100 (07568) | 6.380 | 6.360 | -0.63% |
FI E Fund Huaxia NASDAQ 100 (07522) | 0.958 | 0.955 | -0.62% |
Eddie Kang Holdings (09860) | 8.460 | 8.450 | -0.59% |
Kangzhe Pharmaceutical (00867) | 6.780 | 6.740 | -0.35% |
Li Auto - W (02015) | 82.200 | 80.000 | -0.19% |