Zhitong Hong Kong Stock 52-Week Highs and Lows Statistics | March 11th

Zhitong
2024.03.11 09:26
portai
I'm PortAI, I can summarize articles.

According to data from the Zhitong App, as of the close on March 11th, 78 stocks hit a 52-week high, with Weiyuantang, Lexin Group, and Boya Interactive ranking in the top 3 with growth rates of 198.85%, 65.00%, and 30.64% respectively. Additionally, 54 stocks hit a 52-week low, with China Supply Chain Industry, Xiabuxiabu, and Zhuojun International ranking in the top three with decline rates of -41.86%, -13.45%, and -10.71% respectively.

According to the data from Zhitong App, as of the close on March 11th, 78 stocks hit a 52-week high. Among them, WAI YUEN TONG (00897), LESI GROUP (02540), and BOYAA (00434) ranked in the top 3 with growth rates of 198.85%, 65.00%, and 30.64% respectively. Additionally, 54 stocks hit a 52-week low, with China Supply Chain Industry (03708), Haidilao (00520), and Jiajun International (01355) ranking in the top three with decline rates of -41.86%, -13.45%, and -10.71% respectively.

Top 52-Week High Performers:

Stock Name Closing Price Highest Price Growth Rate
WAI YUEN TONG (00897) 0.226 0.260 198.85%
LESI GROUP (02540) 2.500 2.640 65.00%
BOYAA (00434) 2.260 2.260 30.64%
Guangshang Culture Holdings (08082) 0.041 0.042 13.51%
China Electric Huada Technology (00085) 1.790 1.840 10.84%
Changjiu Shares (06959) 24.500 24.450 10.63%
Yijun Group Holdings (02442) 1.960 2.360 9.77%
TS WONDERS(01767) 0.220 0.220 8.91%
Huaying Construction (01582) 0.500 0.590 7.27%
Jiangsu Innovation (02116) 0.350 0.395 6.76%
Xiangzhong International (01871) 0.400 0.410 6.49%
Donya Guangchangjiang Pharmaceutical (01558) 9.300 11.980 6.21%
Guohao Group (00053) 94.000 97.000 5.43%
Lingbao Gold (03330) 2.360 2.480 5.08%
Zhonghuan New Energy (01735) 6.350 6.490 4.85%
Sedi Consultant (02176) 0.680 0.680 4.62%
  • New Fire Technology Holdings (01611): 3.750 | 3.870 | 4.59%
  • Huaxin Handbag International Holdings (02683): 0.385 | 0.390 | 4.00%
  • Sinobang Holdings (01571): 3.130 | 3.170 | 3.93%
  • FA Southern Bitcoin (03066): 28.500 | 28.500 | 3.64%
  • Dali Pu Holdings (01921): 5.650 | 5.650 | 3.48%
  • FA Samsung Bitcoin (03135): 27.620 | 27.700 | 3.36%
  • AGX Metaverse (03006): 74.360 | 74.200 | 3.14%
  • China Electric International Power (01071): 4.180 | 4.360 | 3.07%
  • Samsonite (01910): 29.900 | 30.800 | 3.01%
  • Qingdao Port (06198): 4.590 | 4.820 | 2.77%
  • China COSCO Shipping International (00517): 3.770 | 3.780 | 2.72%
  • PICC (02328): 11.280 | 11.360 | 2.71%
  • China Power (02380): 3.360 | 3.540 | 2.61%
  • Chengdu Expressway (01785): 2.330 | 2.330 | 2.19%
  • A Samsung Blockchain (03171): 27.740 | 27.500 | 2.15%
  • Taiping Carpets (00146): 0.980 | 0.980 | 2.08%
  • Chuangke Industry (00669): 99.550 | 100.000 | 2.04%
  • Zhengzhou Coal Machinery (00564): 10.620 | 11.080 | 2.03%
  • China Wanda Holdings (01854): 1.480 | 1.530 | 2.00%
  • Zijin Mining (02899): 14.600 | 15.120 | 1.89%
  • Winson Holdings (03393): 5.600 | 5.750 | 1.77%
  • China International Marine Containers (02039): 6.650 | 7.150 | 1.71%
  • Rui Ci Medical (01526): 1.140 | 1.240 | 1.64%
  • Jiuxing Holdings (01836): 11.000 | 11.160 | 1.64% | Longbridge Holdings (00583) | 0.310 | 0.315 | 1.61% | | Yidu (International Holdings) (00259) | 3.240 | 3.250 | 1.56% | | Huaxia Asia High Yield Stock (03145) | 10.740 | 10.760 | 1.51% | | GX Asia Pacific High Dividend Yield (03116) | 77.740 | 77.840 | 1.49% | | Wanguo International Mining (03939) | 6.000 | 6.290 | 1.45% | | FA Southern Ether (03068) | 22.540 | 22.560 | 1.44% | | Dongrui Pharmaceutical (02348) | 1.320 | 1.330 | 1.37% | | Jianye Jianrong (01556) | 0.230 | 0.230 | 1.32% | | Universal Entertainment Culture (01046) | 0.385 | 0.395 | 1.28% | | Jinchuan International (02362) | 0.780 | 0.790 | 1.28% | | Xinhua Wenhuan (00811) | 8.160 | 8.170 | 1.24% | | ASM Pacific Technology (00522) | 99.000 | 100.000 | 1.21% | | China Overseas Property Services (00982) | 0.159 | 0.170 | 1.19% | | China Resources Power (00836) | 18.340 | 18.700 | 1.08% | | Anhui Wanxiang Highway (00995) | 8.950 | 9.380 | 1.08% | | SPDR Gold ETF (02840) | 1,580.000 | 1,580 | 0.96% | | Sinopec Engineering (02386) | 4.510 | 4.620 | 0.87% | | Value Gold (03081) | 51.900 | 51.920 | 0.85% | | CGN Power (01816) | 2.400 | 2.500 | 0.81% | | Value Gold-R (83081) | 47.700 | 47.700 | 0.80% | | FL Southern Gold (07299) | 8.820 | 8.820 | 0.80% | | Wanzhou International (00288) | 5.130 | 5.220 | 0.77% | | Value Gold-U (09081) | 6.635 | 6.620 | 0.68% | GX Asia Green Bond (03059): 55.300 | 55.300 | 0.66%
    Huaxia Hang Seng Technology-R (83088): 4.024 | 4.024 | 0.60%
    Jiangsu Ninghu Expressway (00177): 8.180 | 8.490 | 0.59%
    China Hengtai Group (02011): 1.830 | 1.870 | 0.54%
    Huafu Construction Finance (00952): 0.213 | 0.213 | 0.47%
    XTR USA (03020): 1,173.500 | 1,180 | 0.34%
    Chongqing Rural Commercial Bank (03618): 3.280 | 3.300 | 0.30%
    Weiqiao Textile (02698): 3.490 | 3.490 | 0.29%
    Huaxia Europe Optimal Stock Hedge (03165): 17.830 | 17.850 | 0.22%
    Anshuo India-U (09836): 5.050 | 5.090 | 0.20%
    China Nonferrous Mining (01258): 6.240 | 6.370 | 0.16%
    AGX National Index Covered (03416): 9.990 | 10.010 | 0.10%
    Bank of China (03988): 3.200 | 3.200 | 0.06%
    A ICBC CICC US-U (09011): 1,116.200 | 1,116 | 0.06%
    A ICBC CICC US (03011): 8,732.600 | 8,733 | 0.01%

52-Week Lows Ranking

Stock Name Closing Price Lowest Price Decline Rate
China Supply Chain Industry (03708) 0.026 0.025 -41.86%
Haidilao (00520) 1.550 1.480 -13.45%
Dianjun International (01355) 0.106 0.100 -10.71%
Zhengrong Service (06958) 0.187 0.160 -10.11%
China Financial Development (03623) 0.600 0.530 -8.62%
Huixian Industrial Trust (87001) 0.680 0.670 -8.22%
Zhejiang Yongan (08211) 0.025 0.025 -7.41%
  • China Shuta (08623): 0.027 (-7.41%)
  • China New Telecom (08167): 0.014 (-7.14%)
  • Taixing Real Estate (00277): 2.200 (-6.78%)
  • Yiwei Group (03893): 0.280 (-6.67%)
  • Kaituo Pharmaceutical - B (09939): 0.930 (-6.32%)
  • Zhejiang United Investment (08366): 0.017 (-5.88%)
  • New Printing (01975): 0.370 (-5.26%)
  • China Shengmu (01432): 0.199 (-5.24%)
  • Rui'er Group (06639): 4.940 (-4.62%)
  • Far East Consortium International (00036): 0.049 (-4.35%)
  • Zhou Hei Ya (01458): 1.640 (-4.35%)
  • New World Department Store China (00825): 0.350 (-4.35%)
  • Cornerstone Technology Holdings (08391): 0.530 (-3.77%)
  • Guangzhou Rural Commercial Bank (01551): 1.350 (-3.57%)
  • Li Bao (00226): 0.870 (-3.45%)
  • Hongxin Jianfa (09930): 1.510 (-3.27%)
  • Kaisa Group (01638): 0.098 (-3.26%)
  • Black Mountain Mining (00159): 0.103 (-3.03%)
  • Sunshine Oil Sand (02012): 0.365 (-2.94%)
  • Bao Shilong International (00592): 0.112 (-2.83%)
  • Rich One International Holdings (01470): 0.036 (-2.70%)
  • Liao Chuangxing Enterprise (00194): 4.840 (-2.70%)
  • Lehua Entertainment (02306): 0.820 (-2.47%)
  • Murong Home (01575): 0.150 (-2.24%)
  • Wanbang Investment (00158): 87.950 | 87.950 | -2.17%
  • Yeshi Chemical Group (00408): 1.480 | 1.420 | -2.07%
  • SF Real Estate Investment Trust (02191): 2.400 | 2.380 | -2.06%
  • Xiushentang (08200): 0.520 | 0.510 | -1.92%
  • Yaostar Technology Group (08446): 0.233 | 0.227 | -1.73%
  • Clinique Holdings (08367): 0.067 | 0.066 | -1.49%
  • Changmao Biotech (00954): 0.375 | 0.365 | -1.35%
  • Lvcheng Culture (08627): 0.077 | 0.074 | -1.33%
  • Aisidi New Energy (02623): 0.395 | 0.375 | -1.32%
  • FI South Gold (07374): 6.420 | 6.390 | -1.24%
  • Emperor Group Holdings (01950): 0.172 | 0.164 | -1.20%
  • Aishiji Group (08507): 0.095 | 0.089 | -1.11%
  • Sanuo Medicine-B (02257): 10.800 | 10.600 | -0.93%
  • Color Life Services (01778): 0.225 | 0.214 | -0.93%
  • Qishi International (00025): 4.440 | 4.440 | -0.89%
  • Sinda International Holdings (00111): 0.248 | 0.241 | -0.82%
  • Pujiang International (02060): 0.193 | 0.186 | -0.53%
  • Phoenix Satellite TV (02008): 1.970 | 1.860 | -0.53%
  • Fosun Tourism & Culture (01992): 3.940 | 3.790 | -0.52%
  • Shengyang Investment (00174): 0.219 | 0.219 | -0.45%
  • Nisshin Foods (01475): 4.850 | 4.800 | -0.41%
  • Bofu Lin Property (00225): 5.430 | 5.430 | -0.37%
  • CR Medical (01515): 3.820 | 3.720 | -0.27%